←Back to overview
Compare · Hampton Poyle
Hampton Poyle vs Hopcrofts Holt
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire | Hopcrofts Holt Steeple Aston parish, Oxfordshire |
|---|---|---|
| Local figures cover | Hampton Gay and Poyle parish | Steeple Aston parish |
| Population | 166 | 972 |
| Median property price | n/a | £510,000 |
| Sales (12 months) | n/a | 11 |
| Crime per 1,000 | 39 | 35 |
| Avg broadband (Mbps) | 52.4 | 58.3 |
| Full fibre (% of postcodes) | 44% | 73% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 6 | 47 |
| River/sea flood risk | High | Very low |
| Nearest station | Islip | Heyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers