←Back to overview
Compare · Hampton Poyle
Hampton Poyle vs Horspath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire | Horspath Oxfordshire |
|---|---|---|
| Local figures cover | Hampton Gay and Poyle parish | Horspath parish |
| Population | 166 | 1,466 |
| Median property price | n/a | £450,000 |
| Sales (12 months) | n/a | 11 |
| Crime per 1,000 | 40 | 52 |
| Avg broadband (Mbps) | 52.4 | 50.4 |
| Full fibre (% of postcodes) | 44% | 5% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 6 | 102 |
| River/sea flood risk | High | Very low |
| Nearest station | Islip | Oxford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers