←Back to overview
Compare · Hampton Poyle
Hampton Poyle vs Horton-cum-Studley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampton Poyle Hampton Gay and Poyle parish, Oxfordshire | Horton-cum-Studley Oxfordshire |
|---|---|---|
| Local figures cover | Hampton Gay and Poyle parish | Horton-cum-Studley parish |
| Population | 166 | 493 |
| Median property price | n/a | £638,638 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 39 | 25 |
| Avg broadband (Mbps) | 52.4 | 275.8 |
| Full fibre (% of postcodes) | 44% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 6 | 46 |
| River/sea flood risk | High | Very low |
| Nearest station | Islip | Islip |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers